Best Laptops For Programming
What’s important for the computer is to support the ongoing web development task without any speed lags and interruptions. Specification to look for should include at least 8GB RAM a powerful GPU and a powerful core of processor 10th generation.
List is mention below of best programming and coding laptops:-
1. Microsoft Surface Pro

Specifications
Scenarios | Versatile 2-in-1 laptop for working and playing your way, shopping, banking, on-screen writing, and streaming Netflix. |
---|---|
Dimensions | 11.5” x 7.9” x 0.33” (292 mm x 201 mm x 8.5 mm) |
Display | Screen: 12.3” PixelSense™ Display Resolution: 2736 x 1824 (267 PPI) Aspect ratio: 3:2 Touch: 10 point multi-touch |
Memory | 4GB, 8GB, or 16GB LPDDR4x RAM |
Processor8 | Processor Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor |
Security | Firmware TPM Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Home7 Microsoft 365 30-day trial |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
What’s in the box | Surface Pro 7 Power Supply Quick Start Guide Safety and warranty documents |
Weight2 (not including Type Cover)* | i3, i5: 1.70 lb (775 g) i7: 1.74 lb (790 g) |
Storage3 | Solid-state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB |
---|---|
Battery life1 | Up to 10.5 hours of typical device usage |
Graphics | Intel® UHD Graphics (i3) Intel® Iris™ Plus Graphics (i5, i7) |
Connections | 1 x USB-C®1 x USB-A3.5 mm headphone jack1 x Surface Connect portSurface Type Cover port4MicroSDXC card readerCompatible with Surface Dial off-screen interaction* |
Cameras, video and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 8.0MP rear-facing autofocus camera with 1080p full HD video Dual far-field Studio Mics 1.6W stereo speakers with Dolby® Audio™ |
Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology |
Exterior | Casing: Signature unibody magnesium design with hidden perimeter venting Colors: Platinum, Matte Black4 Physical buttons: Volume, Power |
Warranty | 1-year limited hardware warranty |
Best-in-class support from Microsoft Store | 60-day return policy90 days of free technical phone support12 months in-store support and technical assistance1 free training session to transfer data and optimize performance |
2. Lenovo IdeaPad Slim 5i

Specifications
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim 5i |
Colour | Graphite Grey |
Form Factor | Ultrabook |
Item Height | 18 Millimeters |
Item Width | 23.3 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 35.6 x 23.3 x 1.8 cm; 1.66 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Disk Description | SSHD |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce MX450 2GB GDDR6 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | PCI-E |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 660 g |
3. Lenovo Thinkpad X1

Specifications
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Wujiang Hichain warehousing LTD, No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | X1 Carbon |
Colour | Black |
Item Height | 15 Millimeters |
Item Width | 21.7 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 2560 x 1440 (Quad HD) |
Product Dimensions | 32.3 x 21.7 x 1.5 cm; 1.09 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 20R1S05400 |
Processor Brand | Intel |
Processor Type | Core i7-10510U |
Processor Speed | 1.8 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Dolby Atmos Speaker System |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 90 g |
4. Razor Blade 15

Specifications
Brand | Razer |
---|---|
Manufacturer | Razer Inc. |
Colour | Black |
Form Factor | Laptop |
Item Height | 9.25 Inches |
Item Width | 0.78 Inches |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 35.51 x 1.98 x 23.5 cm; 2.13 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | RZ09-03286E22-R3U1 |
Processor Brand | Intel Core i7-10750H 6-Core 2.6 GHz |
Processor Type | Core i7-6820HQ |
Processor Speed | 5 GHz |
Processor Count | 6 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2933 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 with 6 GB GDDR6 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 4 |
Manufacturer | Razer Inc. |
Item Weight | 2 kg 130 g |
5. ASUS ZenBook Pro Duo

Specifications
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ZenBook Pro Duo |
Colour | Celestial Blue |
Item Height | 24 Millimeters |
Item Width | 35.6 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 3840 x 2160 (4K UHD) |
Product Dimensions | 22.4 x 35.6 x 2.4 cm; 2.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX581LV-H2035T |
Processor Brand | Intel |
Processor Type | Core i9 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 32 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Built-in array microphone, Built-in speaker, harman/kardon |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi 6 (Gig+)(802.11ax) 2*2 (Dual band), Bluetooth 5.0 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Fan mode, Splendid, Tru2Life, MyASUS, ScreenXpert (for dual screen models). |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 71 Watt Hours |
Number Of Lithium Ion Cells | 8 |
Included Components | Laptop, AC Adapter, Stylus, Plamrest, Stand, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg 500 g |
Buy Internationally | |
Microsoft Surface Pro | Click Here |
Lenovo Idepad L340 | Click Here |
Lenovo Thinkpad X1 | Click Here |
Razor Blade 15 | Click Here |
Asus Zenbook Pro Duo | Click Here |